SQL Server & SSMS Release Tracker
Look up SQL Server and SSMS build numbers, cumulative updates, security releases, KB articles, and official downloads.
Search by build number or KB article, or filter the history by product, major version, and update type. Release data is refreshed from Microsoft's published SQL Server update history and SSMS release notes. Always review the linked Microsoft documentation and test updates before production deployment.
Get notified about new releases
Receive SQL Server and SSMS release notifications straight to your inbox.
Latest Releases
| Product | Version | Build | Update Type | KB Article | Release Date | |
|---|---|---|---|---|---|---|
| SSMS | 22 | 22.9.2 | Release | Link | Aug 25, 2026 | Download |
| SSMS | 22 | 22.9.1 | Release | Link | Aug 18, 2026 | Download |
| SQL Server | 2025 | 17.0.4075.5 | CU8 | KB5104822 | Aug 13, 2026 | Download |
| SSMS | 22 | 22.9.0 | Release | Link | Aug 11, 2026 | Download |
| SSMS | 22 | 22.8.2 | Release | Link | Jul 28, 2026 | Download |
| SSMS | 22 | 22.8.1 | Release | Link | Jul 22, 2026 | Download |
| SQL Server | 2022 | 16.0.4265.3 | CU26 | KB5093420 | Jul 16, 2026 | Download |
| SQL Server | 2025 | 17.0.4065.4 | CU7 | KB5096981 | Jul 16, 2026 | Download |
| SSMS | 22 | 22.8.0 | Release | Link | Jul 14, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.6500.1 | GDR for Service Pack | KB5102340 | Jul 14, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.7095.1 | Azure Connect feature pack + GDR | KB5102339 | Jul 14, 2026 | Download |
| SQL Server | 2017 | 14.0.2120.1 | GDR | KB5102338 | Jul 14, 2026 | Download |
| SQL Server | 2017 | 14.0.3540.1 | CU31 + GDR | KB5102337 | Jul 14, 2026 | Download |
| SQL Server | 2019 | 15.0.2180.2 | GDR | KB5102336 | Jul 14, 2026 | Download |
| SQL Server | 2019 | 15.0.4480.2 | CU32 + GDR | KB5102335 | Jul 14, 2026 | Download |
| SQL Server | 2022 | 16.0.1190.2 | GDR | KB5102334 | Jul 14, 2026 | Download |
| SQL Server | 2022 | 16.0.4262.2 | CU25 + GDR | KB5101347 | Jul 14, 2026 | Download |
| SQL Server | 2025 | 17.0.1125.2 | GDR | KB5102333 | Jul 14, 2026 | Download |
| SQL Server | 2025 | 17.0.4060.2 | CU6 + GDR | KB5101346 | Jul 14, 2026 | Download |
| SSMS | 22 | 22.7.2 | Release | Link | Jun 23, 2026 | Download |
| SQL Server | 2025 | 17.0.4055.5 | CU6 | KB5093421 | Jun 17, 2026 | Download |
| SSMS | 22 | 22.7.1 | Release | Link | Jun 16, 2026 | Download |
| SSMS | 22 | 22.7.0 | Release | Link | Jun 9, 2026 | Download |
| SQL Server | 2022 | 16.0.4255.1 | CU25 | KB5081477 | May 20, 2026 | Download |
| SQL Server | 2025 | 17.0.4045.5 | CU5 | KB5084896 | May 20, 2026 | Download |
| SSMS | 22 | 22.6.0 | Release | Link | May 12, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.6490.1 | GDR for Service Pack | KB5089271 | May 12, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.7085.1 | Azure Connect feature pack + GDR | KB5089270 | May 12, 2026 | Download |
| SQL Server | 2017 | 14.0.2110.2 | GDR | KB5090347 | May 12, 2026 | Download |
| SQL Server | 2017 | 14.0.3530.2 | CU31 + GDR | KB5090354 | May 12, 2026 | Download |
| SQL Server | 2019 | 15.0.2170.1 | GDR | KB5090408 | May 12, 2026 | Download |
| SQL Server | 2019 | 15.0.4470.1 | CU32 + GDR | KB5090407 | May 12, 2026 | Download |
| SQL Server | 2022 | 16.0.1180.1 | GDR | KB5091158 | May 12, 2026 | Download |
| SQL Server | 2022 | 16.0.4252.3 | CU24 + GDR | KB5089900 | May 12, 2026 | Download |
| SQL Server | 2025 | 17.0.1115.1 | GDR | KB5091223 | May 12, 2026 | Download |
| SQL Server | 2025 | 17.0.4040.1 | CU4 + GDR | KB5089899 | May 12, 2026 | Download |
| SSMS | 22 | 22.5.2 | Release | Link | Apr 28, 2026 | Download |
| SQL Server | 2025 | 17.0.4035.5 | CU4 | KB5081495 | Apr 16, 2026 | Download |
| SSMS | 22 | 22.5.0 | Release | Link | Apr 14, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.6485.1 | GDR for Service Pack | KB5084821 | Apr 14, 2026 | Download |
| SQL Server | 2016 SP3 | 13.0.7080.1 | Azure Connect feature pack + GDR | KB5084820 | Apr 14, 2026 | Download |
| SQL Server | 2017 | 14.0.2105.1 | GDR | KB5084819 | Apr 14, 2026 | Download |
| SQL Server | 2017 | 14.0.3525.1 | CU31 + GDR | KB5084818 | Apr 14, 2026 | Download |
| SQL Server | 2019 | 15.0.2165.1 | GDR | KB5084817 | Apr 14, 2026 | Download |
| SQL Server | 2019 | 15.0.4465.1 | CU32 + GDR | KB5084816 | Apr 14, 2026 | Download |
| SQL Server | 2022 | 16.0.1175.1 | GDR | KB5084815 | Apr 14, 2026 | Download |
| SQL Server | 2022 | 16.0.4250.1 | CU24 + GDR | KB5083252 | Apr 14, 2026 | Download |
| SQL Server | 2025 | 17.0.1110.1 | GDR | KB5084814 | Apr 14, 2026 | Download |
| SQL Server | 2025 | 17.0.4030.1 | CU3 + GDR | KB5083245 | Apr 14, 2026 | Download |
| SSMS | 22 | 22.4.1 | Release | Link | Mar 18, 2026 | Download |
How to identify a SQL Server build
Run SELECT @VERSION or inspect the server properties in SSMS, then paste the numeric build into the search field above. Match the result to its KB article and servicing branch before downloading an update.
CU, GDR, SP, and RTM
CU is a cumulative update, GDR is a security-focused general distribution release, SP is a service pack for older versions, and RTM is the original release build. Use the KB details to confirm prerequisites and supported upgrade paths.